STANDARD RATES

The following table shows the amounts and fees associated with the short-term loans provided by PayDayMax.

  • This rate information is based on our standard rates as of 12/13/2012 at 3:00 pm EST
  • Online payday loans are based on a minimum 14-day loan term, regardless of early loan payoff
  • To see our Fee Calculator, click here
1001502002503003504004505005506006507007508008509009501000105011001150120012501300135014001450150015501600165017001750180018501900195020002050210021502200225023002350240024502500
Term (Days)APRFinance Charge
7 1,233.70 23.66 35.49 47.32 59.15 70.98 82.81 94.64 106.47 118.30 130.13 141.96 153.79 165.62 177.45 189.28 201.11 212.94 224.77 236.60 248.43 260.26 272.09 283.92 295.75 307.58 319.41 331.24 343.07 354.90 366.73 378.56 390.39 402.22 414.05 425.88 437.71 449.54 461.37 473.20 485.03 496.86 508.69 520.52 532.35 544.18 556.01 567.84 579.67 591.50
8 1,079.49 23.66 35.49 47.32 59.15 70.98 82.81 94.64 106.47 118.30 130.13 141.96 153.79 165.62 177.45 189.28 201.11 212.94 224.77 236.60 248.43 260.26 272.09 283.92 295.75 307.58 319.41 331.24 343.07 354.90 366.73 378.56 390.39 402.22 414.05 425.88 437.71 449.54 461.37 473.20 485.03 496.86 508.69 520.52 532.35 544.18 556.01 567.84 579.67 591.50
9 959.54 23.66 35.49 47.32 59.15 70.98 82.81 94.64 106.47 118.30 130.13 141.96 153.79 165.62 177.45 189.28 201.11 212.94 224.77 236.60 248.43 260.26 272.09 283.92 295.75 307.58 319.41 331.24 343.07 354.90 366.73 378.56 390.39 402.22 414.05 425.88 437.71 449.54 461.37 473.20 485.03 496.86 508.69 520.52 532.35 544.18 556.01 567.84 579.67 591.50
10 863.59 23.66 35.49 47.32 59.15 70.98 82.81 94.64 106.47 118.30 130.13 141.96 153.79 165.62 177.45 189.28 201.11 212.94 224.77 236.60 248.43 260.26 272.09 283.92 295.75 307.58 319.41 331.24 343.07 354.90 366.73 378.56 390.39 402.22 414.05 425.88 437.71 449.54 461.37 473.20 485.03 496.86 508.69 520.52 532.35 544.18 556.01 567.84 579.67 591.50
11 785.08 23.66 35.49 47.32 59.15 70.98 82.81 94.64 106.47 118.30 130.13 141.96 153.79 165.62 177.45 189.28 201.11 212.94 224.77 236.60 248.43 260.26 272.09 283.92 295.75 307.58 319.41 331.24 343.07 354.90 366.73 378.56 390.39 402.22 414.05 425.88 437.71 449.54 461.37 473.20 485.03 496.86 508.69 520.52 532.35 544.18 556.01 567.84 579.67 591.50
12 719.66 23.66 35.49 47.32 59.15 70.98 82.81 94.64 106.47 118.30 130.13 141.96 153.79 165.62 177.45 189.28 201.11 212.94 224.77 236.60 248.43 260.26 272.09 283.92 295.75 307.58 319.41 331.24 343.07 354.90 366.73 378.56 390.39 402.22 414.05 425.88 437.71 449.54 461.37 473.20 485.03 496.86 508.69 520.52 532.35 544.18 556.01 567.84 579.67 591.50
13 664.30 23.66 35.49 47.32 59.15 70.98 82.81 94.64 106.47 118.30 130.13 141.96 153.79 165.62 177.45 189.28 201.11 212.94 224.77 236.60 248.43 260.26 272.09 283.92 295.75 307.58 319.41 331.24 343.07 354.90 366.73 378.56 390.39 402.22 414.05 425.88 437.71 449.54 461.37 473.20 485.03 496.86 508.69 520.52 532.35 544.18 556.01 567.84 579.67 591.50
14 616.85 23.66 35.49 47.32 59.15 70.98 82.81 94.64 106.47 118.30 130.13 141.96 153.79 165.62 177.45 189.28 201.11 212.94 224.77 236.60 248.43 260.26 272.09 283.92 295.75 307.58 319.41 331.24 343.07 354.90 366.73 378.56 390.39 402.22 414.05 425.88 437.71 449.54 461.37 473.20 485.03 496.86 508.69 520.52 532.35 544.18 556.01 567.84 579.67 591.50
15 616.85 25.35 38.03 50.70 63.38 76.05 88.73 101.40 114.08 126.75 139.43 152.10 164.78 177.45 190.13 202.80 215.48 228.15 240.83 253.50 266.18 278.85 291.53 304.20 316.88 329.55 342.23 354.90 367.58 380.25 392.93 405.60 418.28 430.95 443.63 456.30 468.98 481.65 494.33 507.00 519.68 532.35 545.03 557.70 570.38 583.05 595.73 608.40 621.08 633.75
16 616.85 27.04 40.56 54.08 67.60 81.12 94.64 108.16 121.68 135.20 148.72 162.24 175.76 189.28 202.80 216.32 229.84 243.36 256.88 270.40 283.92 297.44 310.96 324.48 338.00 351.52 365.04 378.56 392.08 405.60 419.12 432.64 446.16 459.68 473.20 486.72 500.24 513.76 527.28 540.80 554.32 567.84 581.36 594.88 608.40 621.92 635.44 648.96 662.48 676.00
17 616.85 28.73 43.10 57.46 71.83 86.19 100.56 114.92 129.29 143.65 158.02 172.38 186.75 201.11 215.48 229.84 244.21 258.57 272.94 287.30 301.67 316.03 330.40 344.76 359.13 373.49 387.86 402.22 416.59 430.95 445.32 459.68 474.05 488.41 502.78 517.14 531.51 545.87 560.24 574.60 588.97 603.33 617.70 632.06 646.43 660.79 675.16 689.52 703.89 718.25
18 616.85 30.42 45.63 60.84 76.05 91.26 106.47 121.68 136.89 152.10 167.31 182.52 197.73 212.94 228.15 243.36 258.57 273.78 288.99 304.20 319.41 334.62 349.83 365.04 380.25 395.46 410.67 425.88 441.09 456.30 471.51 486.72 501.93 517.14 532.35 547.56 562.77 577.98 593.19 608.40 623.61 638.82 654.03 669.24 684.45 699.66 714.87 730.08 745.29 760.50
19 616.85 32.11 48.17 64.22 80.28 96.33 112.39 128.44 144.50 160.55 176.61 192.66 208.72 224.77 240.83 256.88 272.94 288.99 305.05 321.10 337.16 353.21 369.27 385.32 401.38 417.43 433.49 449.54 465.60 481.65 497.71 513.76 529.82 545.87 561.93 577.98 594.04 610.09 626.15 642.20 658.26 674.31 690.37 706.42 722.48 738.53 754.59 770.64 786.70 802.75
20 616.85 33.80 50.70 67.60 84.50 101.40 118.30 135.20 152.10 169.00 185.90 202.80 219.70 236.60 253.50 270.40 287.30 304.20 321.10 338.00 354.90 371.80 388.70 405.60 422.50 439.40 456.30 473.20 490.10 507.00 523.90 540.80 557.70 574.60 591.50 608.40 625.30 642.20 659.10 676.00 692.90 709.80 726.70 743.60 760.50 777.40 794.30 811.20 828.10 845.00
21 616.85 35.49 53.24 70.98 88.73 106.47 124.22 141.96 159.71 177.45 195.20 212.94 230.69 248.43 266.18 283.92 301.67 319.41 337.16 354.90 372.65 390.39 408.14 425.88 443.63 461.37 479.12 496.86 514.61 532.35 550.10 567.84 585.59 603.33 621.08 638.82 656.57 674.31 692.06 709.80 727.55 745.29 763.04 780.78 798.53 816.27 834.02 851.76 869.51 887.25
22 616.85 37.18 55.77 74.36 92.95 111.54 130.13 148.72 167.31 185.90 204.49 223.08 241.67 260.26 278.85 297.44 316.03 334.62 353.21 371.80 390.39 408.98 427.57 446.16 464.75 483.34 501.93 520.52 539.11 557.70 576.29 594.88 613.47 632.06 650.65 669.24 687.83 706.42 725.01 743.60 762.19 780.78 799.37 817.96 836.55 855.14 873.73 892.32 910.91 929.50
23 616.85 38.87 58.31 77.74 97.18 116.61 136.05 155.48 174.92 194.35 213.79 233.22 252.66 272.09 291.53 310.96 330.40 349.83 369.27 388.70 408.14 427.57 447.01 466.44 485.88 505.31 524.75 544.18 563.62 583.05 602.49 621.92 641.36 660.79 680.23 699.66 719.10 738.53 757.97 777.40 796.84 816.27 835.71 855.14 874.58 894.01 913.45 932.88 952.32 971.75
24 616.85 40.56 60.84 81.12 101.40 121.68 141.96 162.24 182.52 202.80 223.08 243.36 263.64 283.92 304.20 324.48 344.76 365.04 385.32 405.60 425.88 446.16 466.44 486.72 507.00 527.28 547.56 567.84 588.12 608.40 628.68 648.96 669.24 689.52 709.80 730.08 750.36 770.64 790.92 811.20 831.48 851.76 872.04 892.32 912.60 932.88 953.16 973.44 993.72 1014.00
25 616.85 42.25 63.38 84.50 105.63 126.75 147.88 169.00 190.13 211.25 232.38 253.50 274.63 295.75 316.88 338.00 359.13 380.25 401.38 422.50 443.63 464.75 485.88 507.00 528.13 549.25 570.38 591.50 612.63 633.75 654.88 676.00 697.13 718.25 739.38 760.50 781.63 802.75 823.88 845.00 866.13 887.25 908.38 929.50 950.63 971.75 992.88 1014.00 1035.13 1056.25
26 616.85 43.94 65.91 87.88 109.85 131.82 153.79 175.76 197.73 219.70 241.67 263.64 285.61 307.58 329.55 351.52 373.49 395.46 417.43 439.40 461.37 483.34 505.31 527.28 549.25 571.22 593.19 615.16 637.13 659.10 681.07 703.04 725.01 746.98 768.95 790.92 812.89 834.86 856.83 878.80 900.77 922.74 944.71 966.68 988.65 1010.62 1032.59 1054.56 1076.53 1098.50
27 616.85 45.63 68.45 91.26 114.08 136.89 159.71 182.52 205.34 228.15 250.97 273.78 296.60 319.41 342.23 365.04 387.86 410.67 433.49 456.30 479.12 501.93 524.75 547.56 570.38 593.19 616.01 638.82 661.64 684.45 707.27 730.08 752.90 775.71 798.53 821.34 844.16 866.97 889.79 912.60 935.42 958.23 981.05 1003.86 1026.68 1049.49 1072.31 1095.12 1117.94 1140.75
28 616.85 47.32 70.98 94.64 118.30 141.96 165.62 189.28 212.94 236.60 260.26 283.92 307.58 331.24 354.90 378.56 402.22 425.88 449.54 473.20 496.86 520.52 544.18 567.84 591.50 615.16 638.82 662.48 686.14 709.80 733.46 757.12 780.78 804.44 828.10 851.76 875.42 899.08 922.74 946.40 970.06 993.72 1017.38 1041.04 1064.70 1088.36 1112.02 1135.68 1159.34 1183.00
29 616.85 49.01 73.52 98.02 122.53 147.03 171.54 196.04 220.55 245.05 269.56 294.06 318.57 343.07 367.58 392.08 416.59 441.09 465.60 490.10 514.61 539.11 563.62 588.12 612.63 637.13 661.64 686.14 710.65 735.15 759.66 784.16 808.67 833.17 857.68 882.18 906.69 931.19 955.70 980.20 1004.71 1029.21 1053.72 1078.22 1102.73 1127.23 1151.74 1176.24 1200.75 1225.25
30 616.85 50.70 76.05 101.40 126.75 152.10 177.45 202.80 228.15 253.50 278.85 304.20 329.55 354.90 380.25 405.60 430.95 456.30 481.65 507.00 532.35 557.70 583.05 608.40 633.75 659.10 684.45 709.80 735.15 760.50 785.85 811.20 836.55 861.90 887.25 912.60 937.95 963.30 988.65 1014.00 1039.35 1064.70 1090.05 1115.40 1140.75 1166.10 1191.45 1216.80 1242.15 1267.50
31 616.85 52.39 78.59 104.78 130.98 157.17 183.37 209.56 235.76 261.95 288.15 314.34 340.54 366.73 392.93 419.12 445.32 471.51 497.71 523.90 550.10 576.29 602.49 628.68 654.88 681.07 707.27 733.46 759.66 785.85 812.05 838.24 864.44 890.63 916.83 943.02 969.22 995.41 1021.61 1047.80 1074.00 1100.19 1126.39 1152.58 1178.78 1204.97 1231.17 1257.36 1283.56 1309.75

Standard Rates

At PayDayMax, we strive to provide our customers with the most current and helpful information available for affordable online payday loans. The following table shows the low fees for a short-term loan provided by PayDayMax. For each loan amount, please view the appropriate term (days) to see a detailed pay schedule of our online payday loans.

Standard Rates

Use the fields below to calculate the fees and rates for your cash advance.

APR:616.85%
  • This rate information is based on our standard rates as of 12/13/2012 at 3:00 pm EST
  • Online payday loans are based on a minimum 14-day loan term, regardless of early loan payoff
  • To see this information in a chart, click here
  • To see loan fees prior to 11/29/2012 at 3:00 pm EST click here
  • To see loan fees between 11/29/2012 at 3:00pm and 12/13/2012 at 3:00 pm EST click here
Fash Cash For The Unexpected
Get your loan decision instantly! - Apply Now
Earn $100 - Use the PayDayMax Referral Program to tell friends and family about us! - Read more