STANDARD RATES

The following table shows the amounts and fees associated with the short-term loans provided by PayDayMax.

  • This rate information is based on our standard rates
  • Online payday loans are based on a minimum 14-day loan term, regardless of early loan payoff
  • For new customer discount rates please click here
  • To see our Fee Calculator, click here
10015020025030035040045050055060065070075080085090095010001050110011501200125013001350140014501500
Term (Days)APRFinance Charge
7 970.90 18.62 27.93 37.24 46.55 55.86 65.17 74.48 83.79 93.10 102.41 111.72 121.03 130.34 139.65 148.96 158.27 167.58 176.89 186.20 195.51 204.82 214.13 223.44 232.75 242.06 251.37 260.68 269.99 279.30
8 849.54 18.62 27.93 37.24 46.55 55.86 65.17 74.48 83.79 93.10 102.41 111.72 121.03 130.34 139.65 148.96 158.27 167.58 176.89 186.20 195.51 204.82 214.13 223.44 232.75 242.06 251.37 260.68 269.99 279.30
9 755.14 18.62 27.93 37.24 46.55 55.86 65.17 74.48 83.79 93.10 102.41 111.72 121.03 130.34 139.65 148.96 158.27 167.58 176.89 186.20 195.51 204.82 214.13 223.44 232.75 242.06 251.37 260.68 269.99 279.30
10 679.63 18.62 27.93 37.24 46.55 55.86 65.17 74.48 83.79 93.10 102.41 111.72 121.03 130.34 139.65 148.96 158.27 167.58 176.89 186.20 195.51 204.82 214.13 223.44 232.75 242.06 251.37 260.68 269.99 279.30
11 617.85 18.62 27.93 37.24 46.55 55.86 65.17 74.48 83.79 93.10 102.41 111.72 121.03 130.34 139.65 148.96 158.27 167.58 176.89 186.20 195.51 204.82 214.13 223.44 232.75 242.06 251.37 260.68 269.99 279.30
12 566.36 18.62 27.93 37.24 46.55 55.86 65.17 74.48 83.79 93.10 102.41 111.72 121.03 130.34 139.65 148.96 158.27 167.58 176.89 186.20 195.51 204.82 214.13 223.44 232.75 242.06 251.37 260.68 269.99 279.30
13 522.79 18.62 27.93 37.24 46.55 55.86 65.17 74.48 83.79 93.10 102.41 111.72 121.03 130.34 139.65 148.96 158.27 167.58 176.89 186.20 195.51 204.82 214.13 223.44 232.75 242.06 251.37 260.68 269.99 279.30
14 485.45 18.62 27.93 37.24 46.55 55.86 65.17 74.48 83.79 93.10 102.41 111.72 121.03 130.34 139.65 148.96 158.27 167.58 176.89 186.20 195.51 204.82 214.13 223.44 232.75 242.06 251.37 260.68 269.99 279.30
15 485.45 19.95 29.93 39.90 49.88 59.85 69.83 79.80 89.78 99.75 109.73 119.70 129.68 139.65 149.63 159.60 169.58 179.55 189.53 199.50 209.48 219.45 229.43 239.40 249.38 259.35 269.33 279.30 289.28 299.25
16 485.45 21.28 31.92 42.56 53.20 63.84 74.48 85.12 95.76 106.40 117.04 127.68 138.32 148.96 159.60 170.24 180.88 191.52 202.16 212.80 223.44 234.08 244.72 255.36 266.00 276.64 287.28 297.92 308.56 319.20
17 485.45 22.61 33.92 45.22 56.53 67.83 79.14 90.44 101.75 113.05 124.36 135.66 146.97 158.27 169.58 180.88 192.19 203.49 214.80 226.10 237.41 248.71 260.02 271.32 282.63 293.93 305.24 316.54 327.85 339.15
18 485.45 23.94 35.91 47.88 59.85 71.82 83.79 95.76 107.73 119.70 131.67 143.64 155.61 167.58 179.55 191.52 203.49 215.46 227.43 239.40 251.37 263.34 275.31 287.28 299.25 311.22 323.19 335.16 347.13 359.10
19 485.45 25.27 37.91 50.54 63.18 75.81 88.45 101.08 113.72 126.35 138.99 151.62 164.26 176.89 189.53 202.16 214.80 227.43 240.07 252.70 265.34 277.97 290.61 303.24 315.88 328.51 341.15 353.78 366.42 379.05
20 485.45 26.60 39.90 53.20 66.50 79.80 93.10 106.40 119.70 133.00 146.30 159.60 172.90 186.20 199.50 212.80 226.10 239.40 252.70 266.00 279.30 292.60 305.90 319.20 332.50 345.80 359.10 372.40 385.70 399.00
21 485.45 27.93 41.90 55.86 69.83 83.79 97.76 111.72 125.69 139.65 153.62 167.58 181.55 195.51 209.48 223.44 237.41 251.37 265.34 279.30 293.27 307.23 321.20 335.16 349.13 363.09 377.06 391.02 404.99 418.95
22 485.45 29.26 43.89 58.52 73.15 87.78 102.41 117.04 131.67 146.30 160.93 175.56 190.19 204.82 219.45 234.08 248.71 263.34 277.97 292.60 307.23 321.86 336.49 351.12 365.75 380.38 395.01 409.64 424.27 438.90
23 485.45 30.59 45.89 61.18 76.47 91.77 107.07 122.36 137.66 152.95 168.25 183.54 198.84 214.13 229.43 244.72 260.02 275.31 290.61 305.90 321.20 336.49 351.79 367.08 382.38 397.67 412.97 428.26 443.56 458.85
24 485.45 31.92 47.88 63.84 79.80 95.76 111.72 127.68 143.64 159.60 175.56 191.52 207.48 223.44 239.40 255.36 271.32 287.28 303.24 319.20 335.16 351.12 367.08 383.04 399.00 414.96 430.92 446.88 462.84 478.80
25 485.45 33.25 49.88 66.50 83.13 99.75 116.38 133.00 149.63 166.25 182.88 199.50 216.13 232.75 249.38 266.00 282.63 299.25 315.88 332.50 349.13 365.75 382.38 399.00 415.63 432.25 448.88 465.50 482.13 498.75
26 485.45 34.58 51.87 69.16 86.45 103.74 121.03 138.32 155.61 172.90 190.19 207.48 224.77 242.06 259.35 276.64 293.93 311.22 328.51 345.80 363.09 380.38 397.67 414.96 432.25 449.54 466.83 484.12 501.41 518.70
27 485.45 35.91 53.87 71.82 89.78 107.73 125.69 143.64 161.60 179.55 197.51 215.46 233.42 251.37 269.33 287.28 305.24 323.19 341.15 359.10 377.06 395.01 412.97 430.92 448.88 466.83 484.79 502.74 520.70 538.65
28 485.45 37.24 55.86 74.48 93.10 111.72 130.34 148.96 167.58 186.20 204.82 223.44 242.06 260.68 279.30 297.92 316.54 335.16 353.78 372.40 391.02 409.64 428.26 446.88 465.50 484.12 502.74 521.36 539.98 558.60
29 485.45 38.57 57.86 77.14 96.43 115.71 135.00 154.28 173.57 192.85 212.14 231.42 250.71 269.99 289.28 308.56 327.85 347.13 366.42 385.70 404.99 424.27 443.56 462.84 482.13 501.41 520.70 539.98 559.27 578.55
30 485.45 39.90 59.85 79.80 99.75 119.70 139.65 159.60 179.55 199.50 219.45 239.40 259.35 279.30 299.25 319.20 339.15 359.10 379.05 399.00 418.95 438.90 458.85 478.80 498.75 518.70 538.65 558.60 578.55 598.50
31 485.45 41.23 61.85 82.46 103.08 123.69 144.31 164.92 185.54 206.15 226.77 247.38 268.00 288.61 309.23 329.84 350.46 371.07 391.69 412.30 432.92 453.53 474.15 494.76 515.38 535.99 556.61 577.22 597.84 618.45

Standard Rates

At PayDayMax, we strive to provide our customers with the most current and helpful information available for affordable online payday loans. The following table shows the low fees for a short-term loan provided by PayDayMax. For each loan amount, please view the appropriate term (days) to see a detailed pay schedule of our online payday loans.

Standard Rates

Use the fields below to calculate the fees and rates for your cash advance.

APR:485.45%
  • This rate information is based on our standard rates
  • Online payday loans are based on a minimum 14-day loan term, regardless of early loan payoff
  • For new customer discount rates, please click here
  • To see this information in a chart, click here
Fash Cash For The Unexpected
Get your loan decision instantly! - Apply Now
Earn $100 - Use the PayDayMax Referral Program to tell friends and family about us! - Read more