Discount Rates

  • This rate is valid for new customers who have never had an approved loan with us
  • Online payday loans are based on a minimum 14 day loan term, regardless of early loan payoff
  • This rate does not apply to extensions
  • For standard rates please click here
  • To see our Fee Calculator, click here
10015020025030035040045050055060065070075080085090095010001050110011501200125013001350140014501500
Term (Days)APRFinance Charge
7 727.91 13.96 20.94 27.92 34.90 41.88 48.86 55.84 62.82 69.80 76.78 83.76 90.74 97.72 104.70 111.68 118.66 125.64 132.62 139.60 146.58 153.56 160.54 167.52 174.50 181.48 188.46 195.44 202.42 209.40
8 636.93 13.96 20.94 27.92 34.90 41.88 48.86 55.84 62.82 69.80 76.78 83.76 90.74 97.72 104.70 111.68 118.66 125.64 132.62 139.60 146.58 153.56 160.54 167.52 174.50 181.48 188.46 195.44 202.42 209.40
9 566.16 13.96 20.94 27.92 34.90 41.88 48.86 55.84 62.82 69.80 76.78 83.76 90.74 97.72 104.70 111.68 118.66 125.64 132.62 139.60 146.58 153.56 160.54 167.52 174.50 181.48 188.46 195.44 202.42 209.40
10 509.54 13.96 20.94 27.92 34.90 41.88 48.86 55.84 62.82 69.80 76.78 83.76 90.74 97.72 104.70 111.68 118.66 125.64 132.62 139.60 146.58 153.56 160.54 167.52 174.50 181.48 188.46 195.44 202.42 209.40
11 463.22 13.96 20.94 27.92 34.90 41.88 48.86 55.84 62.82 69.80 76.78 83.76 90.74 97.72 104.70 111.68 118.66 125.64 132.62 139.60 146.58 153.56 160.54 167.52 174.50 181.48 188.46 195.44 202.42 209.40
12 424.62 13.96 20.94 27.92 34.90 41.88 48.86 55.84 62.82 69.80 76.78 83.76 90.74 97.72 104.70 111.68 118.66 125.64 132.62 139.60 146.58 153.56 160.54 167.52 174.50 181.48 188.46 195.44 202.42 209.40
13 391.95 13.96 20.94 27.92 34.90 41.88 48.86 55.84 62.82 69.80 76.78 83.76 90.74 97.72 104.70 111.68 118.66 125.64 132.62 139.60 146.58 153.56 160.54 167.52 174.50 181.48 188.46 195.44 202.42 209.40
14 363.96 13.96 20.94 27.92 34.90 41.88 48.86 55.84 62.82 69.80 76.78 83.76 90.74 97.72 104.70 111.68 118.66 125.64 132.62 139.60 146.58 153.56 160.54 167.52 174.50 181.48 188.46 195.44 202.42 209.40
15 363.96 14.96 22.44 29.91 37.39 44.87 52.35 59.83 67.31 74.79 82.26 89.74 97.22 104.70 112.18 119.66 127.14 134.62 142.09 149.57 157.05 164.53 172.01 179.49 186.97 194.44 201.92 209.40 216.88 224.36
16 363.96 15.95 23.93 31.91 39.89 47.86 55.84 63.82 71.79 79.77 87.75 95.73 103.70 111.68 119.66 127.64 135.61 143.59 151.57 159.54 167.52 175.50 183.48 191.45 199.43 207.41 215.38 223.36 231.34 239.32
17 363.96 16.95 25.43 33.90 42.38 50.85 59.33 67.81 76.28 84.76 93.23 101.71 110.19 118.66 127.14 135.61 144.09 152.56 161.04 169.52 177.99 186.47 194.94 203.42 211.89 220.37 228.85 237.32 245.80 254.27
18 363.96 17.95 26.92 35.90 44.87 53.85 62.82 71.79 80.77 89.74 98.72 107.69 116.67 125.64 134.62 143.59 152.56 161.54 170.51 179.49 188.46 197.44 206.41 215.38 224.36 233.33 242.31 251.28 260.26 269.23
19 363.96 18.95 28.42 37.89 47.36 56.84 66.31 75.78 85.26 94.73 104.20 113.68 123.15 132.62 142.09 151.57 161.04 170.51 179.99 189.46 198.93 208.40 217.88 227.35 236.82 246.30 255.77 265.24 274.72 284.19
20 363.96 19.94 29.91 39.89 49.86 59.83 69.80 79.77 89.74 99.72 109.69 119.66 129.63 139.60 149.57 159.54 169.52 179.49 189.46 199.43 209.40 219.37 229.34 239.32 249.29 259.26 269.23 279.20 289.17 299.15
21 363.96 20.94 31.41 41.88 52.35 62.82 73.29 83.76 94.23 104.70 115.17 125.64 136.11 146.58 157.05 167.52 177.99 188.46 198.93 209.40 219.87 230.34 240.81 251.28 261.75 272.22 282.69 293.16 303.63 314.10
22 363.96 21.94 32.91 43.87 54.84 65.81 76.78 87.75 98.72 109.69 120.66 131.62 142.59 153.56 164.53 175.50 186.47 197.44 208.40 219.37 230.34 241.31 252.28 263.25 274.22 285.19 296.15 307.12 318.09 329.06
23 363.96 22.93 34.40 45.87 57.34 68.80 80.27 91.74 103.21 114.67 126.14 137.61 149.07 160.54 172.01 183.48 194.94 206.41 217.88 229.34 240.81 252.28 263.75 275.21 286.68 298.15 309.62 321.08 332.55 344.02
24 363.96 23.93 35.90 47.86 59.83 71.79 83.76 95.73 107.69 119.66 131.62 143.59 155.56 167.52 179.49 191.45 203.42 215.38 227.35 239.32 251.28 263.25 275.21 287.18 299.15 311.11 323.08 335.04 347.01 358.97
25 363.96 24.93 37.39 49.86 62.32 74.79 87.25 99.72 112.18 124.64 137.11 149.57 162.04 174.50 186.97 199.43 211.89 224.36 236.82 249.29 261.75 274.22 286.68 299.15 311.61 324.07 336.54 349.00 361.47 373.93
26 363.96 25.93 38.89 51.85 64.81 77.78 90.74 103.70 116.67 129.63 142.59 155.56 168.52 181.48 194.44 207.41 220.37 233.33 246.30 259.26 272.22 285.19 298.15 311.11 324.07 337.04 350.00 362.96 375.93 388.89
27 363.96 26.92 40.38 53.85 67.31 80.77 94.23 107.69 121.15 134.62 148.08 161.54 175.00 188.46 201.92 215.38 228.85 242.31 255.77 269.23 282.69 296.15 309.62 323.08 336.54 350.00 363.46 376.92 390.38 403.85
28 363.96 27.92 41.88 55.84 69.80 83.76 97.72 111.68 125.64 139.60 153.56 167.52 181.48 195.44 209.40 223.36 237.32 251.28 265.24 279.20 293.16 307.12 321.08 335.04 349.00 362.96 376.92 390.88 404.84 418.80
29 363.96 28.92 43.38 57.83 72.29 86.75 101.21 115.67 130.13 144.59 159.05 173.50 187.96 202.42 216.88 231.34 245.80 260.26 274.72 289.17 303.63 318.09 332.55 347.01 361.47 375.93 390.38 404.84 419.30 433.76
30 363.96 29.91 44.87 59.83 74.79 89.74 104.70 119.66 134.62 149.57 164.53 179.49 194.44 209.40 224.36 239.32 254.27 269.23 284.19 299.15 314.10 329.06 344.02 358.97 373.93 388.89 403.85 418.80 433.76 448.72
31 363.96 30.91 46.37 61.82 77.28 92.74 108.19 123.65 139.10 154.56 170.01 185.47 200.93 216.38 231.84 247.29 262.75 278.21 293.66 309.12 324.57 340.03 355.48 370.94 386.40 401.85 417.31 432.76 448.22 463.68

Receive 25% Off Your Initial Finance Fee!

  • This offer is valid for new customers who have never had an approved loan with PaydayMax
  • 25% Special only applies to the finance fee of the first 14 days of the loan
  • Offer does not apply to extensions
  • Offer only good on loans applied for after the start of the promotion
  • No other offers or discounts may be used with this special
  • This promotion may expire at any time without notice

Discount Rates for New Customers

At PayDayMax.com, we strive to provide our customers with the most current and helpful information available for affordable online payday loans. The following table shows the low fees for a short term loan provided by PayDayMax.com. For each loan amount, please view the appropriate term (days) to see a detailed pay schedule of our online payday loans.

Discount Rates

Use the fields below to calculate the fees and rates for your cash advance.

APR:363.96%
  • This rate is valid for new customers who have never had an approved loan with us
  • Online payday loans are based on a minimum 14 day loan term, regardless of early loan payoff
  • This rate does not apply to extensions
  • For standard rates please click here
  • To see this information in a chart, click here
Fash Cash For The Unexpected
Get your loan decision instantly! - Apply Now
Earn $100 - Use the PayDayMax Referral Program to tell friends and family about us! - Read more